![]() ![]() ![]() ![]()
|
![]() | American Association of Law Libraries 2003 Annual Meeting - July 12-16, Seattle, Washington AALL LAC 2003 Home > Necessities > Transportation > Parking |
|
Garages operated by the WSCTC
Walking access to WSCTC garage (connects to Freeway Park garage) from Level 3 of WSCTC. No after-hours access. |
|
WSCTC Parking Garage Open 5 a.m. – 12 midnight – 7 days/week Enter from 8th Ave. bet. Pike & Seneca (Or use Pike St. entrance, just W of Hubbell Pl., which is open 6 a.m. – 11:30 p.m.) |
Freeway Park Garage Open Mon-Fri 6 a.m.-9 p.m. (closed Sat/Sun) Enter from Hubbell Place bet. Pike & Seneca |
| 0-1 hours | $4 | $3 |
| 1-2 hours | $5.50 | $4.50 |
| 2-3 hours | $7 | $6 |
| 3-4 hours | $9 | $8 |
| 4-8 hours | $10 | $9 |
| 8-12 hours | $11 | $10 |
| 12-24 hours | $16 | $15 |
| Early Bird Special | None | None |
| Evening Special | $6 (after 5 p.m.) | None |
| Garages in next block north of WSCTC on 7th Avenue |
|
7th & Pike Garage Sound Parking, Inc. Same building as Cheesecake Factory Open 24 hours Enter from 7th or 8th Aves. bet. Pike & Pine |
Meridian East Parking Garage Between Gameworks & Roosevelt Hotel Ampco System Parking Open M-F 6 am-2:30 am; Sat/Sun 7 am-2:30 am Enter from 7th Ave. bet. Pike & Pine or from Pike bet. 6th & 7th |
| 0-3 hours | $5 | 0-2 hours | $3 |
| 3-4 hours | $6 | 2-3 hours | $6 |
| 4-5 hours | $8 | 3-4 hours | $8 |
| 5-6 hours | $10 | 4-5 hours | $10 |
| 6-7 hours | $12 | 5-6 hours | $12 |
| 7-8 hours | $14 | 6-7 hours | $15 |
| 8-9 hours | $16 | 7-10 hours | $18 |
| 9-10 hours | $18 | 10-24 hours | $24 |
| 10-24 hours | $22 | Early Bird Special in by 9:30 am; 6-hr min., 10-hr max | $9 |
| Early Bird Special in by Mon-Fri 5-10 am; 12-hr max | $9 |
|
Pacific Place Shopping center garage one block north of WSCTC on 7th Avenue Garage is owned by City of Seattle Open 24 hours Enter from 6th or 7th Aves. between Pine and Olive Way |
| Monday-Friday | Weekends & Holidays | Before 5 pm | Before 5 pm |
| 0-1 hours | $2 | 0-1 hours | $2 |
| 1-2 hours | $4 | 1-2 hours | $3 |
| 2-3 hours | $6 | 2-3 hours | $4 |
| 3-4 hours | $8 | 3-4 hours | $6 |
| Each add. hour >4 | $3 | Each add. hour >4 | $2 |
| After 5 pm | After 5 pm | ||
| 0-4 hours | $3 | 0-4 hours | $3 |
| Each add. hour >4 | $2 | Each add. hour >4 | $2 |
| Weekday maximum | $23 | Weekend/holiday maximum | $23 |
| Two open-air lots near the Paramount Theatre (one block from WSCTC) |
|
Central Parking Service Between 8th & 9th Aves., facing Pine Enter from Pine or 8th Ave. |
Diamond Parking Service Adjacent to Central Parking Service Enter from 8th or 9th Aves. (not Pine) Another Diamond lot is at 9th & Olive Way |
| 0-2 hours | $6 | $6 |
| 2-4 hours | $8 | $8 |
| 4-10 hours | $12 | $10 |
| Eves. after 5 pm | $15 (varies) | $10 |
| Early Bird | $7.50 in by 9 am, out by 7pm 10-hr max | $7 in by 9:30 am, out by 5:30 pm 10-hr max |
| Saturday (until 6 pm) | $6 | $6 |
| Sunday (until 6 pm) | $5 | $5 |
|
Union Square Parking (Standard Parking) In next block south of WSCTC on 7th Avenue Open Mon-Thurs 6 am - 12 am, Fri 6 am - 1 am Sat 8 am - 1 am, Sun 12 pm - 12 am Enter at 7th & Union or University |
| 0-1/2 hour | $4 |
| 1/2-1 hour | $7 |
| 1-2 hours | $9 |
| 2-3 hours | $12 |
| 3-4 hours | $16 |
| 4-7 hours | $19 |
| 7-10 hours | $22 |
| 10-24 hours | $25 |
| Eves. after 5 pm | $6 |
| Sat, Sun, Holidays | $6 |
|
Seattle Sheraton Hotel - Headquarters hotel, across street from WSCTC (Public parking rates) Enter from 6th Avenue, at end of hotel entrance pull-out Add taxes to these rates |
| 0-1 hour | $8 |
| 1-2 hours | $10 |
| 2-3 hours | $12 |
| 3-4 hours | $14 |
| 4-5 hours | $17 |
| 5-6 hours | $20 |
| 6-24 hours | $24 |
| Overnight hotel guests | $22 |
| Garages along 6th Avenue (across street from Sheraton Hotel) |
|
City Centre (U.S. Bank Centre) Parking Imperial Parking - IMPARK M-Th 6:30 am - 11:30 pm; F 6:30 am - 12:30 am Sat 8 am - 12:30 am; Sun 9:30 am - 11:30 pm Enter from 6th Avenue (closer to Pike St.) Enter from left lane, exit in right lane. or, from Union between 5th & 6th Avenues. |
Washington Athletic Club Parking (Note: Not in the same block as the WAC) Open 24 hours Enter from 6th Avenue, closer to Union St. |
| 0-1/2 hour | $4 | 0-1/2 hour | $4 |
| 1/2-1 hour | $6 | 1/2-1 hour | $5.50 |
| 1 to 1-1/2 hours | $8 | 1 to 1-1/2 hours | $6.50 |
| 1-1/2 to 4-1/2 hours | $1 each addl. 1/2 hour | 1-1/2 to 2 hours | $7.50 |
| 4-1/2 to 5-1/2 hours | $15 | 2-3 hours | $8.50 |
| 5-1/2 to 6-1/2 hours | $16 | 3-4 hours | $9.50 |
| 6-1/2 to 8 hours | $17 | 4-5 hours | $10.50 |
| 8-10 hours | $18 | 5-6 hours | $11.50 |
| 10-12 hours | $19 | 6-7 hours | $14.50 |
| 12-24 hours | $21 | 7-10 hours | $16.50 |
| Weekends | $5 all day | 10-24 hours | $20 |
| Eves after 5:30 pm | $4 maximum | Eves 5 pm - 5 am | $6.50 |
